Real output
Actual rows, read from the register on 30 August 2026.
No account, no form. These are the same rows the product serves, with the same columns and the same labels, cut to 5 each. This page is rebuilt from the live register every time it is published, so the date above is the date the rows were read, not the date somebody wrote about them.
Consent conditions ordering arborist work
The council wrote the work into the consent. Verbatim, with the stage it is due before. 414 of these are on the register right now in the councils we read; 5 are shown.
| Address | Council | Date on the record | What is being built | Due by | The council's own words |
|---|---|---|---|---|---|
| 42 DERWENT STREET GLEBE 2037 | Council of the City of Sydney | 2026-08-17 | alterations and additions to residential development including swimming pool and garage | before the construction certificate | (18) SITE SUPERVISION AND REPORTING (a) An arborist with minimum AQF Level 5 qualification in arboriculture must oversee various stages of work within the Tree Protection Zone of any tree listed for retention. The Arborist must certify compliance with each key milestone detailed below: (i) Monthly reporting for the duration of construction; (ii) The installation of tree protection measures prior to the commencement of any construction works; (iii) During demolition of any ground surface materials (pavers, concrete, grass etc.) within the Tree Protection Zone (TPZ) of any tree to be retained; (iv) During construction of the specify structure/deck/concrete slab etc); (v) During any excavation and trenching within the TP Z which has been approved by Council; (vi) During any l andscape works within the TPZ which has been approved by Council. (b) An Arboricultural C ompliance Report which includes photographic evidence and provides details on the health and structure of tree/s must be submitted to and approved by Council’s Area Planning Coordinator or Area Planning Manager at each hold point listed below: (i) Certification that tree protection measures have been installed in accordance with these consent conditions; (ii) Certification of compliance with each key milestone listed above within 48 hours of completion; (iii) Monthly reporting for the duration of construction and development works within the site; (iv) Details of any other works undertaken on any tree to be retained or any works within the TPZ which has been approved by Council. (v) A final compliance report confirming tree protection measures have been removed from all trees and details of the health and condition of the trees at the completion of the works. D/2024/183/A Page 10 (c) Evidence demonstrating that all tree compliance reports have been submitted at each key milestone listed above must be submitted to and approved by Council’s Area Planning Coordinator | Area Planning Manager prior to the issue of any Occupation Certificate. |
| 3 ANN STREET FRENCHS FOREST 2086 | Northern Beaches Council | 2026-08-14 | dual-occupancy | before works start | 22. Condition of Trees During the construction period the applicant is responsible for ensuring all existing trees required to be retained are maintained in a healthy and vigorous condition. This is to be done by ensuring that all identified tree protection measures are adhered to or by seeking arboricultural advice from the Project Arborist during the works. In this regard all protected trees shall not exhibit: i) a general decline in health and vigour, DA2026/0537 Page 17 of 25 ii) damaged, crushed or dying roots due to poor pruning techniques, iii) more than 10% loss or dieback of roots, branches and foliage, iv) mechanical damage or bruising of bark and timber of roots, trunk and branches, v) yellowing of foliage or a thinning of the canopy untypical of its species, vi) an increase in the amount of deadwood not associated with normal growth, vii) an increase in kino or gum exudation, viii) inappropriate increases in epicormic growth that may indicate that the plants are in a stressed condition, ix) branch drop, torn branches and stripped bark not associated with natural climatic conditions. Any mitigating measures and recommendations required by the Arborist are to be implemented. The owner of the adjoining allotment of land is not liable for the cost of work carried out for the purpose of this clause. |
| 69 MURRAY FARM ROAD BEECROFT 2119 | City of Parramatta Council | 2026-07-21 | dual occupancy + subdivision | during works | 9. Tree Removal Care shall be taken to avoid damage to trees during the felling operation. Stumps shall be grinded only using mechanical stump grinder to a minimum depth of 300mm without damage to other retained root systems. Tree removal work shall be carried out by an experienced Level 3 Arborist in accordance with the NSW Work Cover Code of Practice for the Amenity Tree Industry (1998). 8.1. |
| 27 WINGATE AVENUE EASTWOOD 2122 | City of Parramatta Council | 2026-07-06 | alterations and additions to existing dwelling house | during works | 27. The Project Arborist (AQF Level 5) shall undertake a site inspection before works commence on site to certify that the protection measures have been carried out in accordance with the approved plans and specifications for tree protection for the site. Certification shall include a statement on the condition of the retained trees, details of any deviation from the tree protection plan and any impacts this may have upon the retained trees. Copies of the tree protection, along with date stamped photographic evidence, shall form part of the certification and the final tree protection report. |
ORDERED, the council ORDERED this discipline's work, verbatim from the Notice of Determination: a funded job with a compliance deadline. The strongest signal we publish. NOT the whole market: only the consents that put the work in writing, inside the councils whose documents we read in depth.
Consent conditions ordering geotechnical work
The same thing for a different discipline, which is the whole point: one register, read once, cut per trade. 114 of these are on the register right now in the councils we read; 5 are shown.
| Address | Council | Date on the record | What is being built | Due by | The council's own words |
|---|---|---|---|---|---|
| 5 TATHRA GLEN OCEAN SHORES 2483 | Byron Shire Council | 2026-08-14 | swimming-pool | before the construction certificate | 5. Where pools are to be located on sloping land or on land considered by Council as geotechnically constrained, appropriate geotechnical investigations to be carried out by a suitably qualified engineer. Details to be submitted with the development application demonstrating that the site is suitable for the proposed pool. |
| 2363 COOLAMON SCENIC DRIVE BILLINUDGEL 2483 | Byron Shire Council | 2026-08-14 | dwelling | before the construction certificate | 10. Engineers Certification A certificate from a professional Engineer experienced in soil mechanics is to be provided to the Principal Certifying Authority, certifying that: a) the design of the civil engineering works, including earthworks, retaining walls and/or cut & fill batters, has been assessed as structurally adequate; and b) the design is in accordance with the recommendations of the Geotechnical Report approved by this consent and stability assessment report. |
| 1 HUXLEY DRIVE WINSTON HILLS 2153 | City of Parramatta Council | 2026-08-05 | modification | before the construction certificate | 28. Council property adjoining the construction site must be fully supported at all times during all demolition, excavation and construction works. Details of any required shoring, propping and anchoring devices adjoining Council property, are to be prepared by a qualified structural or geotechnical engineer. These details must accompany an application for a Construction Certificate and be to the satisfaction of the Principal Certifying Authority (PCA). A copy of these details must be forwarded to Council prior to any work being commenced. Backfilling of excavations adjoining Council property or any void remaining at the completion of the construction between the building and Council property must be fully compacted prior to the completion of works. |
| 58 HENRY STREET LAWSON 2783 | Blue Mountains City Council | 2026-07-15 | new residential dwelling | before the construction certificate | 19. Stormwater Management Plan The Stormwater Management Plan (SMP) must be certified by a qualified practicing professional with demonstrated experience in water sensitive urban design. The certification report is to confirm that the SMP designs: a) conform to all relevant standards, regulations, codes, guidelines and current best practices, b) are in accordance with the recommendations of an acceptable Geotechnical Investigation Report, c) the designs meet all relevant conditions and stormwater performance outcomes required by this development consent, and d) the report is to identify critical operational and maintenance issues to be addressed in the Operations and Maintenance Manual to ensure their ongoing effective function. The certification report is to accompany the SMP, and is to be submitted to and appro ved by the Principal Certifier (PC) prior to the issue of any Construction Certificate. |
| 39 CANIABA CRESCENT SUFFOLK PARK 2481 | Byron Shire Council | 2026-07-08 | swimming pool & front fence | before the construction certificate | 4. Geotechnical Report required – Building Works A certificate from a professional Engineer experienced in Geotechnical Science is to be provided to the Principal Certifying Authority, certifying that the site is stable and will not be affected by landslide or subsidence at, above or below the site when the building is erected. The certificate must be prepared in accordance with AS 1726 and Council Policy No. 5.18 (Geotechnical Reports). |
ORDERED, the council ORDERED this discipline's work, verbatim from the Notice of Determination: a funded job with a compliance deadline. The strongest signal we publish. NOT the whole market: only the consents that put the work in writing, inside the councils whose documents we read in depth.
Fire safety documents on the register
The council's own file title, on its own application. This is what a document-level feed looks like before you open anything. 188 of these are on the register right now in the councils we read; 5 are shown.
| Address | Council | Application | Date on the record | Pathway | Document | Due by |
|---|---|---|---|---|---|---|
| 1A CHILTON PARADE WARRAWEE 2074 | Ku-ring-gai Council | DA0338/21 | 2026-08-28 | DA | Determination Documents DA Determination - Fire Safety Schedule - 1A Chilton Parade Warrawee | not stated |
| 751 PACIFIC HIGHWAY GORDON 2072 | Ku-ring-gai Council | DA0165/22 | 2026-08-27 | DA | Fire Safety Schedule - 751 Pacific Highway Gordon | not stated |
| 16-20 Anella Avenue | The Hills Shire Council | 225/2027/HA | 2026-08-26 | DA | 225/2027/HA Annual Fire Safety Statement 16-20 Anella Avenue CASTLE HILL | not stated |
| 7 Hilliger Road | Penrith City Council | DA26/0775 | 2026-08-25 | DA | Category 1 Fire Safety Provisions for DA260775 at 7 Hilliger Road SOUTH PENRITH NSW | not stated |
| 32 Monteray Terrace | Penrith City Council | DA26/0767 | 2026-08-21 | DA | Category 1 Fire Safety Provisions for DA260767 at 32 Monteray Terrace GLENMORE PARK NSW 2745 | not stated |
DOCUMENT LODGED: the council register lists a document with this title against the application. A register fact (title, stage, date), not an extraction, so the shareable quality bar for extracted claims does not apply; nothing extracted is shown. Lodged is not reviewed, approved, or built. Rows marked 'named on the council's document list, file not held' come from the register's own document list where the file itself was never published or was withdrawn before capture: evidence the report exists, one grade below a file we hold and serve, and those rows have no download. Two independent sources name a document's discipline: our register-title patterns and the scraper's pattern+classifier; each row says which, and 'agree' marks a document both named. Applications are the headline; documents are stated alongside. FIRE SAFETY DOCUMENTATION includes routine compliance paperwork (annual fire safety statements, Category 1 fire safety provisions schedules, fire safety upgrade reports) as well as engineering; it is the wider, noisier fire list. The fire ENGINEERING feed is the narrow one.
Geotechnical reports on the register
Who has already lodged one, so you know whether you are pitching or replacing. 1,110 of these are on the register right now in the councils we read; 5 are shown.
| Address | Council | Application | Date on the record | Pathway | Document | Due by |
|---|---|---|---|---|---|---|
| 1-3 Grey Gum Road | The Council of the Shire of Hornsby | DA/808/2026 | 2026-08-29 | DA | DA/808/2026 - Geotech Report - 1-3 Grey Gum Road, MOUNT COLAH NSW 2079 | not stated |
| 172 Parr Parade | Northern Beaches Council | DA2026/1001 | 2026-08-29 | DA | Report - Geotechnical | not stated |
| 1 SHADDOCK AVENUE PYMBLE 2073 | Ku-ring-gai Council | DA0389/21 | 2026-08-28 | DA | Determination Documents DA Determination - Geotechnical report - 1 Shaddock Avenue Pymble | not stated |
| 45-47 TENNYSON AVENUE TURRAMURRA 2074 | Ku-ring-gai Council | DA0424/21 | 2026-08-28 | DA | Determination Documents DA Determination - Geotechnical Assessment - 45 - 47 Tennyson Avenue Turramurra - 105 Eastern Road Turramurra | not stated |
| 31 CHILTON PARADE WAHROONGA 2076 | Ku-ring-gai Council | DA0190/22 | 2026-08-28 | DA | Determination Documents DA Determination - KLPP Approval - 31 Chilton Parade, Wahroonga Geotechnical report | not stated |
DOCUMENT LODGED: the council register lists a document with this title against the application. A register fact (title, stage, date), not an extraction, so the shareable quality bar for extracted claims does not apply; nothing extracted is shown. Lodged is not reviewed, approved, or built. Rows marked 'named on the council's document list, file not held' come from the register's own document list where the file itself was never published or was withdrawn before capture: evidence the report exists, one grade below a file we hold and serve, and those rows have no download. Two independent sources name a document's discipline: our register-title patterns and the scraper's pattern+classifier; each row says which, and 'agree' marks a document both named. Applications are the headline; documents are stated alongside. GEOTECHNICAL: two sources, read both ways on 2026-08-24. The scraper's classifier also catches acid-sulfate soil plans (an environmental job, shown as 'classifier only'); our title pattern adds site classification reports, soil tests, landslip and landslide risk assessments the classifier missed (shown as 'title pattern'). Rows both named are marked 'both sources agree'. A further share are documents whose council gave them an address-only title: a model classifier read the content and recovered them (shown as 'recovered from content'); ten were read before this shipped, and these cluster in the councils that never title documents.
Flagged ground with no geotechnical engineer named
The absence is the signal. It means we read the documents and found nobody, which is not the same as there being nobody. 124 of these are on the register right now in the councils we read – 108 in a proclaimed mine subsidence district and 16 on land mapped for landslip, which we count separately because we have read them and they are the weaker signal; 5 are shown. This said 1,226 until 1 September 2026, counting any application whose documents mentioned slope or soil at all: twelve were read by hand and three described a real ground risk.
| Address | Council | Date on the record | What is being built | What the application says |
|---|---|---|---|---|
| 2 EUNGELLA STREET TOORMINA 2452 | Coffs Harbour City Council | 2026-08-26 | childcare | Development application for a 110-place child care centre on a vacant 8,086m2 site in Toormina, subject to vegetation removal, biodiversity offsets, and significant earthworks, with associated car parking and infrastructure works. |
| 68 BANK STREET NORTH SYDNEY 2060 | North Sydney Council | 2026-08-26 | residential alteration/addition | A Section 4.55(2) modification application to modify development consent DA440/2025/1 for alterations and additions to a residential dwelling at 68 Bank St, North Sydney. The modification seeks to adjust conditions of consent, particularly Condition C1 (Rear Setback), and includes demolition of the rear living area, deck, carport retaining wall, and steps, excavation for a new basement laundry/WC, a new living area, new external deck, new rear enclosed single garage, and associated landscaping. The site is zoned R2 Low Density Residential, within a heritage conservation area. The total estimated development cost is $775,126 (inc. GST). The proposal involves variations to site coverage (72% vs 60% max) and landscaped area (17.5% vs 20% min) proposed to be acceptable on merit. |
| 11 KEIGHTLEY AVENUE WINDRADYNE 2795 | Bathurst Regional Council | 2026-08-26 | dual-occupancy + subdivision | The application seeks consent for two single-storey semi-detached dwellings and a Torrens Title subdivision into two lots on a vacant 898.2m2 R1 zoned site in Windradyne, part of the Bathurst urban release area. The dwellings are cladding/metal roof with three bedrooms each, private open spaces of 179.89m2 and 194.73m2, and single garages. The site falls 740mm from south to north, requiring retaining walls and cut/fill. Services are available. Subdivision lots are 439.8m2 and 449.12m2, complying with Clause 4.1B(4). A variation is sought for retaining wall setback (200mm vs 500mm). The application is supported by planning, architectural, and stormwater plans, with BASIX certificates and rainwater tanks. |
| 16 ALT STREET QUEENS PARK 2022 | Waverley Council | 2026-08-26 | residential alteration/addition | This is a Section 4.55 (1A) modification application to an approved DA for alterations and additions to a heritage listed semi-detached dwelling at 16 Alt Street, Queens Park. The modifications include removing the approved pop-up roof, removing windows along internal stairs, removing a nib in the master bedroom, enclosing a small articulation and providing a new window (adding 0.29sqm GFA), relocating the bathroom in the studio, removing an internal wall in the studio, removing approved planters along the studio, and a reduction to landscaping while maintaining compliance. The project is currently under construction. |
| 92 BIRRELL STREET BONDI JUNCTION 2022 | Waverley Council | 2026-08-26 | detached garage and studio | The proposal seeks consent for a detached two-storey garage and studio at the rear of 92 Birrell Street, Bondi Junction, within Waverley LGA. The building is approximately 49.2 m² gross floor area, accessed via a rear laneway, with variations sought for external wall height (3.9m vs 3.6m) and dormer width (60% vs 50%). The site is in a Heritage Conservation Area and zoned R3. The SEE is consultant-prepared, dated 06/07/2026. |
UNLET (site-basis): the site carries slope, landslip, subsidence or a geotechnical hazard ON RECORD in the applicant's own documents, and NO geotechnical engineer is named, NO geotech report is lodged, NO geotech document appears on the council's list. The work has not been won.
Approved, and nothing lodged since
A consent issued in the last two years with no certificate behind it yet, idle for at least 90 days. The window where the money has to be found and the trades have to be booked. 28,362 of these are on the register right now in the councils we read; 5 are shown.
| Address | Council | Status | Approved | Days since approval | Declared value |
|---|---|---|---|---|---|
| 26 AUSTRALIA AVENUE MATRAVILLE 2036 | Randwick City Council | complying development, approved | 2024-08-30 | 729 days | $200 |
| 21 MYRTLE FOREST DRIVE MILTON 2538 | Shoalhaven City Council | complying development, approved | 2024-08-30 | 729 days | $800,000 |
| 39 Ansell St Marsden Park 2765 | Blacktown City Council | complying development, approved | 2024-08-30 | 729 days | $35,000 |
| 22 WESTBOURNE STREET BEXLEY 2207 | Bayside Council | complying development, approved | 2024-08-30 | 729 days | $990,000 |
| 15 PACIFIC HIGHWAY OURIMBAH 2258 | Central Coast Council | complying development, approved | 2024-08-30 | 729 days | $240,000 |
PRE-MARKET, approved + authorised-to-build + NOT commenced (excludes cc_issued and oc_issued). Project-grain (one row per pan) over the spine, NOT the SEE-enriched subset; carries NO shareable bar and CANNOT reach SEE/condition/consultant axes.
Consents being modified
A scope change on a live consent: the design just moved, and somebody has to price the difference. 96,279 of these are on the register right now in the councils we read; 5 are shown.
| Address | Council | Lodged | What is being built | Status |
|---|---|---|---|---|
| 10 BORONIA AVENUE ADAMSTOWN HEIGHTS 2289 | Newcastle City Council | 2026-08-29 | Dwelling house, Alterations or additions to an existing building or structure | Under Assessment |
| 26 HILLGATE DRIVE THORNTON 2322 | Maitland City Council | 2026-08-28 | Erection of a new structure, Earthworks, retaining walls and structural support, Fences | Additional Information Requested |
| 23 STREATFIELD ROAD BELLEVUE HILL 2023 | Woollahra Municipal Council | 2026-08-28 | Dwelling house, Alterations or additions to an existing building or structure | Under Assessment |
| 11-13 SILVERWATER ROAD AUBURN 2144 | Cumberland Council | 2026-08-28 | Alterations or additions to an existing building or structure, Specialised Retail Premises | Under Assessment |
| 12 HARKNESS STREET WOOLLAHRA 2025 | Woollahra Municipal Council | 2026-08-28 | Dwelling house, Alterations or additions to an existing building or structure | Additional Information Requested |
PLANNING PORTAL RECORD: the statewide DA register (eplanning), not the document corpus. Every NSW council; no extraction, no quality bar. A modification (s4.55) re-lodges the consent with new documents. Dated by lodgement. Modifications are a large share of the register and carry about twice the documents of an original DA - this feed grows faster with document coverage than anything else on the platform.
Addresses, councils and dates come from the public NSW planning record. Every table below says who wrote what it shows, because the answer differs by table and it is not always the council. Contacts and the full lists are behind an account: start free for 14 days, or check your councils first.