Home/What’s in a lead
What’s actually in a lead
Every field we hand you, what it means, and how sure we are, including the ones that are often blank. A blank you can trust is worth more than a guess you can’t.
The project
Read straight off the NSW planning record.
No inference in this half. Every field here is something a council published.
| Field | What it is |
|---|---|
| Address | The site as stated on the application, resolved against G‑NAF. We never substitute a near‑miss: if the number, unit or range doesn’t match exactly the address stays unresolved rather than pointing at the house next door. |
| Council | The consent authority. Stated on the record. |
| DA / CDC reference | The application number. Every lead carries one, so you can check it against the council’s own portal before you call. |
| Stated cost of works | The cost declared on the application, or taken from a construction or occupation certificate, and the lead tells you which. A figure declared at lodgement is applicant‑declared and unverified by any authority; a certificate figure is not what was declared at lodgement. Where no live application states a cost, the cell says so instead of showing a dash. |
| Lodged & determined dates | When it entered and left assessment. Stated on the record. |
| Stage | Where it sits in the consent lifecycle. |
| Hazard overlays | Bushfire, flood, acid sulfate, mine subsidence, heritage, on the compliance feeds (AFSS, pool-barrier, termite) and the Site & Hazard Report. Builder Leads and the vertical lead packs do not carry hazard chips today. Where shown they are indicative, verify on a 10.7 certificate; absence of a flag means we hold no flag, not that the site is clear. Acid sulfate now carries its EPI class, and the split matters: measured statewide 3 Aug 2026, 79.6% of acid-sulfate flags are Class 5, a buffer near Class 1–4 land, not a finding on the lot. Only 7.2% of sites carry a genuine Class 1–4 finding. Class 1–4 renders as a hazard; Class 5 is shown as a quieter annotation so it never reads as risk it isn’t. |
The people
The part you’re paying for, so it’s the part we label hardest.
Who the documents name, how to reach them, and exactly how confident we are in each channel.
| Field | What it is |
|---|---|
| Role | Applicant, planner, architect, surveyor, engineer, certifier, QS, arborist or heritage consultant, read from the lodged documents. The lead says how we know: an explicit “all enquiries to”, a signature block, or a title‑page attribution. Those are not equally strong and they are not shown as though they were. |
| Name & company | The person and the firm named on the documents. Nothing is invented, where the documents name only a firm, you get a firm. |
| Phone | The published business number. Format‑checked, not carrier‑verified, we have not rung it, so it is described as published, never as verified. |
| Shown with its verification status stated: confirmed deliverable and when, checked with an inconclusive result, or never checked. Most are never checked, which means we haven’t got to it, not that it’s bad. The one address we withhold is one we checked and found undeliverable; serving that with a footnote would be serving a wrong answer. | |
| Mailbox type | What the address is for. A privacy or legal contact is a real mailbox and a poor lead, and so is a recruitment address, we say which you’re looking at rather than letting you assume it’s the sales desk. |
| Builder & ABN | Who the record says is building it, resolved against the Australian Business Register, with the resolution rate shown. Where a name couldn’t be resolved to an ABN, the lead says so instead of guessing. |
| Owner contact | Not included. Owner details sit behind a signed agreement and never appear on a standard lead, an export, or a sample pack. |
No owner or occupier data is in the standard product, by construction. Read the contacts policy →
Before you buy
Three things we’d rather you knew now than found out later.
A blankis a real answer. Coverage is not flat, where we hold no contact the lead shows an honest blank, never a plausible guess. Coverage rates are published per list, before you pay.
30.7%of the bushfire planner list has a contact on record, and 17.3% is verified deliverable. Two very different numbers, and we publish both. Anyone quoting one is quoting the flattering one.
CheckableEvery lead carries its DA reference. Take it to the council’s own portal and confirm it before you pick up the phone. We’d rather you did.
Want to see the real thing? We’ll send a sample pack for your trade and your councils, the actual rows, with the actual blanks. Request a sample pack →